Anti-Xeno Initiative
Leaderboards
Cyclops
Top 10 per division
Small Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR Mechan (AXIN) | 0h 0m 45s | Imperial Courier | 2022-05-31 19:30:53 |
[PS] CMDR ILLUSIUUM (LOL1) | 0h 0m 50s | DBX | 2022-04-29 00:46:56 |
[PC] CMDR Facepunch9000 | 0h 0m 50s | Courier | 2023-08-21 22:06:17 |
[PC] CMDR St. Julian (AXIN) | 0h 0m 50s | Imperial Courier | 2022-09-24 19:34:06 |
[PC] CMDR Jimarass (G-Clan) | 0h 0m 53s | DBX | 2023-02-11 14:53:02 |
[PC] CMDR Felonary (RSTA) | 0h 0m 53s | Imperial Courier | 2024-09-14 22:00:14 |
[PC] CMDR HeliMeli (NEWP) | 0h 0m 54s | Imperial Courier | 2022-10-27 20:14:23 |
[PC] CMDR BillySunday72 | 0h 1m 5s | Diamondback Explorer | 2021-10-18 01:27:43 |
[PC] CMDR lionsfan131 (AXIN) | 0h 1m 34s | Imperial Courier | 2023-01-30 06:35:30 |
[PC] CMDR Tantan4321 (BRNN) | 0h 1m 38s | Vulture | 2021-10-18 01:31:32 |
Medium Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR QuinnRZ | 0h 0m 39s | Federal Gunship | 2022-08-21 04:32:47 |
[PC] CMDR Mechan (AXIN) | 0h 0m 41s | Federal Gunship | 2022-08-21 04:37:44 |
[PC] CMDR St. Julian (AXIN) | 0h 0m 43s | Federal Gunship | 2022-09-20 21:14:23 |
[PC] CMDR Geek’ (PLAG) | 0h 0m 43s | Federal Gunship | 2022-10-12 18:15:35 |
[PC] CMDR Desired name in use | 0h 0m 44s | Gunship | 2023-02-26 19:00:50 |
[PS] CMDR ILLUSIUUM (LOL1) | 0h 0m 44s | Gunship | 2022-05-10 00:34:07 |
[PC] CMDR Jimarass (G-Clan) | 0h 0m 47s | Gunship | 2023-02-09 19:46:24 |
[PC] CMDR real_David Braben | 0h 0m 48s | Python MK2 | 2024-08-29 12:40:45 |
[PC] CMDR Felonary (RSTA) | 0h 0m 52s | Python Mk II | 2024-05-29 05:08:40 |
[PS] CMDR Mudbawgin (AXIN) | 0h 1m 0s | Krait MKII | 2021-10-18 01:41:33 |
Large Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR Iggie_ | 0h 0m 42s | Anaconda | 2023-01-21 18:32:44 |
[PS] CMDR ILLUSIUUM (LOL1) | 0h 0m 42s | Anaconda | 2022-04-29 07:21:39 |
[PC] CMDR Desired name in use | 0h 0m 45s | Anaconda | 2023-02-21 17:38:45 |
[PC] CMDR Geek’ (PLAG) | 0h 0m 45s | Anaconda | 2023-03-03 00:20:06 |
[PC] CMDR Gorfou (AXIN) | 0h 0m 59s | Anaconda | 2021-12-09 20:03:14 |
[PC] CMDR RAINMANGAMES (BSIC) | 0h 1m 3s | anaconda | 2024-05-21 19:57:42 |
[PC/PS] CMDR DarthPirate7 (AXIN) | 0h 1m 5s | Anaconda | 2021-10-25 17:45:37 |
[PC/XB] CMDR LaCrak27 (AXIN) | 0h 1m 6s | Anaconda | 2022-10-12 18:59:10 |
[PC-VR] CMDR Orodruin (AXIN) | 0h 1m 7s | Anaconda | 2021-10-18 01:44:45 |
[PS] CMDR Mudbawgin (AXIN) | 0h 1m 8s | Anaconda | 2021-10-18 01:45:21 |
Basilisk
Top 10 per division
Small Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR QuinnRZ | 0h 1m 41s | Diamondback Explorer | 2022-09-29 02:18:53 |
[PC] CMDR ILLUSIUUM | 0h 1m 58s | DBX | 2022-09-23 01:35:08 |
[PC] CMDR Mechan (AXIN) | 0h 2m 2s | Diamondback Explorer | 2022-09-09 00:19:44 |
[PC] CMDR UltiFerocity (LTJM) | 0h 3m 54s | Imperial Courier | 2023-12-14 04:27:29 |
[PC] CMDR Aegis 1 Razor (AXIN) | 0h 6m 3s | Imperial Courier | 2022-09-03 04:17:56 |
[PC] CMDR Tantan4321 (BRNN) | 0h 6m 31s | Diamondback Scout | 2021-10-18 01:52:44 |
[PC] CMDR BADRACINGDRIVER | 0h 8m 0s | Diamondback Scout | 2021-10-18 01:53:20 |
[PC] CMDR Facepunch9000 | 0h 10m 36s | Courier | 2023-08-24 07:11:33 |
[PC] CMDR gameisdead | 0h 19m 9s | Diamondback Scout | 2021-10-18 01:54:03 |
Medium Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR Geek’ | 0h 1m 9s | Federal Gunship | 2023-03-04 16:47:05 |
[PC] CMDR Desired name in use | 0h 1m 11s | Gunship | 2023-03-12 21:22:51 |
[PC] CMDR Felonary (RSTA) | 0h 1m 13s | Python Mk II | 2024-06-17 22:56:48 |
[PC] CMDR QuinnRZ | 0h 1m 15s | Federal Gunship | 2022-06-21 20:50:41 |
[PC] CMDR SturmWaffel (VANG) | 0h 1m 22s | Federal Gunship | 2022-10-16 17:08:36 |
[PC] CMDR real_David Braben | 0h 1m 23s | Python MK2 | 2024-08-29 12:21:12 |
[PC] CMDR BillySunday72 | 0h 1m 26s | krait mk2 | 2021-10-02 01:33:12 |
[PC] CMDR St. Julian (AXIN) | 0h 1m 27s | Krait Mk.II | 2022-08-17 03:43:09 |
[PC] CMDR Scarysandman (MUFN) | 0h 1m 29s | gunship | 2022-12-23 22:40:07 |
[PS] CMDR ILLUSIUUM (LOL1) | 0h 1m 34s | Krait MKII | 2021-10-18 01:56:15 |
Large Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR Nimogrea (⚫) | 0h 1m 9s | Anaconda | 2023-12-20 04:14:09 |
[PC] CMDR Desired name in use | 0h 1m 11s | Anaconda | 2023-03-03 13:38:49 |
[PC] CMDR Vuldriel Zastek | 0h 1m 13s | Anaconda | 2023-03-01 22:02:19 |
[PC] CMDR Geek’ (PLAG) | 0h 1m 14s | Anaconda | 2023-03-03 00:18:29 |
[PC] CMDR real_David Braben | 0h 1m 16s | Anaconda | 2023-02-16 11:43:38 |
[PC] CMDR QuinnRZ | 0h 1m 16s | Anaconda | 2022-09-05 04:18:39 |
[PC] CMDR RainmanGames (BSIC) | 0h 1m 32s | Anaconda | 2024-05-22 17:13:28 |
[PS] CMDR ILLUSIUUM (LOL1) | 0h 1m 34s | Anaconda | 2022-05-07 01:28:55 |
[PC] CMDR Vlandarr- | 0h 1m 40s | Anaconda | 2023-02-24 22:43:21 |
[PC] CMDR Gorfou (AXIN) | 0h 1m 45s | Anaconda | 2021-12-11 11:30:49 |
Medusa
Top 10 per division
Small Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR QuinnRZ | 0h 5m 14s | Imperial Courier | 2022-08-02 01:02:42 |
[PC] CMDR HeliMeli (VOID) | 0h 5m 23s | Diamondback Explorer | 2024-02-22 23:00:28 |
[PC] CMDR Ahmetsa | 0h 6m 25s | Imperial Courier | 2023-07-31 22:09:34 |
[PC] CMDR Sadeena (BRGD) | 0h 7m 35s | Imperial Courier | 2024-06-04 01:12:12 |
[PC] CMDR UltiFerocity (LTJM) | 0h 9m 9s | Imperial Courier | 2023-10-07 08:29:33 |
[PC] CMDR Facepunch9000 | 0h 9m 18s | Courier | 2023-08-24 21:54:01 |
[PC] CMDR Buttholejenkins (AXIN) | 0h 12m 3s | Imperial Courier | 2022-01-11 23:52:27 |
[PC] CMDR Mechan (AXIN) | 0h 12m 6s | Vulture | 2021-10-18 02:10:15 |
[PC] CMDR UberDuper | 0h 12m 52s | Imperial Courier | 2024-04-27 21:08:24 |
[PC] CMDR Tantan4321 (BRNN) | 0h 13m 5s | Vulture | 2021-10-18 02:10:44 |
Medium Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR nagasan0 | 0h 1m 53s | Python Mk II | 2024-08-25 05:54:19 |
[PC] CMDR Desired name in use | 0h 1m 54s | Gunship | 2023-05-26 23:06:00 |
[PC] CMDR QuinnRZ | 0h 2m 2s | Federal Gunship | 2022-06-21 04:41:14 |
[PC] CMDR real_David Braben | 0h 2m 24s | Python MK2 | 2024-08-29 11:26:32 |
[PC] CMDR BlazerBuddy | 0h 3m 4s | Krait Mk 2 | 2023-02-06 03:55:16 |
[PC] CMDR S1ckl3_ | 0h 3m 6s | Krait Mk.II | 2023-01-11 09:55:11 |
[PC] CMDR Woruas (MUFN) | 0h 3m 8s | Federla | 2023-01-23 18:17:51 |
[PC] CMDR Aran Stormrage | 0h 3m 8s | Krait MKII | 2021-10-18 02:17:53 |
[PC] CMDR Monsear | 0h 3m 9s | Krait MK.II | 2022-12-26 20:01:35 |
[PC] CMDR Matsuzaka (BLOP) | 0h 3m 10s | Krait MkII | 2024-04-30 22:29:38 |
Large Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR Desired name in use | 0h 1m 42s | Anaconda | 2023-03-09 20:30:55 |
[PC] CMDR QuinnRZ | 0h 1m 46s | Anaconda | 2023-02-19 21:41:07 |
[PC] CMDR nagasan0 | 0h 1m 46s | Anaconda | 2023-05-23 15:25:29 |
[PC] CMDR ILLUSIUUM | 0h 1m 49s | Anaconda | 2023-02-16 03:40:20 |
[PC] CMDR real_David Braben | 0h 2m 1s | Anaconda | 2023-02-14 12:07:23 |
[PC] CMDR Geek’ (PLAG) | 0h 2m 17s | Anaconda | 2023-03-03 00:21:19 |
[PC] CMDR RainmanGames (BSIC) | 0h 2m 22s | Anaconda | 2024-05-22 11:42:13 |
[PC] CMDR Toastie Buns (MIKE) | 0h 2m 27s | Anaconda | 2024-05-01 21:54:42 |
[PC] CMDR Vuldriel Zastek | 0h 2m 28s | Anaconda | 2022-07-26 21:26:06 |
[PC] CMDR Apiopi | 0h 2m 28s | Anaconda | 2024-08-16 23:56:33 |
Hydra
Top 10 per division
Small Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR QuinnRZ | 0h 21m 28s | Imperial Courier | 2022-06-23 04:12:43 |
[PC] CMDR Lucian1111 (VWNG) | 0h 31m 36s | Diamondback Explorer | 2024-05-10 12:15:46 |
[PC] CMDR HeliMeli | 0h 32m 23s | Diamondback Explorer | 2022-01-25 13:29:24 |
[PC] CMDR Tantan4321 (BRNN) | 0h 44m 49s | Diamondback Scout | 2021-10-18 02:26:58 |
[PC] CMDR MuQuuu | 0h 48m 45s | Diamondback Scout | 2021-10-18 02:27:37 |
[PC] CMDR Hannibal07 (LLPC) | 1h 2m 45s | Imperial Courier | 2022-08-12 16:29:48 |
[PC] CMDR Mechanapex (AXIN) | 1h 16m 58s | Adder | 2022-08-29 03:18:50 |
[PC] CMDR Siberian Hellhound | 1h 22m 47s | Vulture | 2024-04-03 13:56:33 |
[PC-VR] CMDR Maligno | 1h 23m 24s | Diamondback Explorer | 2021-10-18 02:28:32 |
[PC] CMDR BADRACINGDRIVER | 1h 25m 51s | Vulture | 2021-10-18 02:29:13 |
Medium Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR Lucian1111 ( ) | 0h 8m 37s | Krait Mk.II | 2023-09-16 13:04:37 |
[PC] CMDR QuinnRZ | 0h 11m 50s | Krait Phantom | 2022-08-02 01:02:56 |
[PC] CMDR HeliMeli (NEWP) | 0h 13m 25s | Krait Phantom | 2022-12-21 22:35:55 |
[PC] CMDR Vasa_bh | 0h 14m 21s | Krait MkII | 2024-08-31 16:05:23 |
[PC] CMDR Yeri-san | 0h 16m 6s | Python MK2 | 2024-05-08 21:03:14 |
[PC] CMDR Aran Stormrage | 0h 16m 41s | Krait MKII | 2021-10-18 02:30:48 |
[PC] CMDR Aegis 1 Razor (AXIN) | 0h 16m 44s | Krait Phantom | 2023-01-04 20:25:20 |
[PC] CMDR BADRACINGDRIVER | 0h 19m 52s | Krait MKII | 2021-10-18 02:31:27 |
[PC] CMDR Squirg (DJBU) | 0h 20m 51s | Alliance Chieftain | 2024-05-01 22:01:19 |
[PC] CMDR Cobalt Viper (VOID) | 0h 22m 47s | Krait MKII | 2023-05-06 22:33:19 |
Large Division
CMDR | Time | Ship | Date |
---|---|---|---|
[PC] CMDR nagasan0 | 0h 4m 33s | Anaconda | 2023-02-17 12:28:29 |
[PC] CMDR MuQuuu | 0h 11m 21s | Imperial Cutter | 2021-10-18 02:34:46 |
[PC] CMDR LUOTIANYI (AXIN) | 0h 13m 32s | Federal Corvette | 2023-04-08 11:11:16 |
[PC] CMDR Aran Stormrage | 0h 13m 42s | Federal Corvette | 2021-10-18 02:35:21 |
[PC] CMDR Davak Asterviek (TCS) | 0h 16m 43s | Imperial Cutter | 2022-08-19 11:05:08 |
[PC] CMDR RNGD | 0h 17m 35s | Anaconda | 2022-08-07 16:36:41 |
[PC] CMDR HeliMeli (NEWP) | 0h 19m 8s | Federal Corvette | 2023-01-12 17:35:30 |
[PC] CMDR BADRACINGDRIVER | 0h 19m 56s | Imperial Cutter | 2021-10-18 02:35:54 |
[PC] CMDR Xarionn (AXIN) | 0h 20m 25s | Federal Corvette | 2021-11-26 15:18:10 |
Ace Leaderboards
For those who go beyond. This rank is a true test of a pilot’s abilities, based on a composite score of ammo usage, total damage taken, and time taken. Use a one of the four ships below and any combination of Gauss cannons to defeat a Medusa. Learn more about this rank in the #rank-requirements channel.
Chieftain
Top 10
Score | Time | CMDR | S Gauss (fired) | M Gauss (fired) | Hull Damage % | Date |
---|---|---|---|---|---|---|
93.68 | 0h 12m 6s | [PC] CMDR RNGD (AXIN) | 3 (171) | 1 (61) | 1 | 2022-02-01 23:35:55 |
92.01 | 0h 12m 52s | [PC] CMDR HeliMeli (NEWP) | 3 (171) | 1 (61) | 3 | 2022-01-25 17:01:38 |
91.91 | 0h 11m 38s | [PC] CMDR Francis Liberato | 3 (184) | 1 (60) | 2 | 2021-11-26 11:31:36 |
90.84 | 0h 13m 10s | [PC] CMDR QuinnRZ 🍋 | 3 (195) | 1 (49) | 4 | 2022-08-04 15:36:42 |
90.73 | 0h 15m 14s | [PC] CMDR Hannibal07 (AXIN) | 3 (189) | 1 (57) | 1 | 2023-01-11 00:18:41 |
90.09 | 0h 14m 35s | [PC] CMDR Mechan (AXIN) | 3 (189) | 1 (62) | 1 | 2021-10-14 04:04:58 |
89.87 | 0h 12m 42s | [PC] CMDR bochi | 3 (175) | 1 (63) | 5 | 2023-01-26 21:22:43 |
89.64 | 0h 13m 13s | [PC] CMDR Buttholejenkins (AXIN) | 3 (183) | 1 (68) | 2 | 2022-06-24 05:07:25 |
89.54 | 0h 14m 38s | [PC] CMDR Yeri-san (VANG) | 3 (212) | 1 (45) | 3 | 2022-10-31 20:42:50 |
86.88 | 0h 13m 44s | [PC] CMDR Lawson FPV (09TH) | 3 (185) | 1 (66) | 6 | 2022-03-07 05:07:11 |
Challenger
Top 10
Score | Time | CMDR | S Gauss (fired) | M Gauss (fired) | Hull Damage % | Date |
---|---|---|---|---|---|---|
86.17 | 0h 15m 23s | [PC] CMDR RNGD (AXIN) | 2 (82) | 2 (132) | 2 | 2021-12-25 18:17:21 |
85.57 | 0h 13m 58s | [PC] CMDR HeliMeli (NEWP) | 0 (0) | 3 (181) | 4 | 2021-11-21 23:37:19 |
47.10 | 0h 22m 40s | [PC] CMDR Mant1 (AXlN) | 0 (0) | 3 (193) | 83 | 2021-12-11 20:10:39 |
Kraitmk2
Top 10
Score | Time | CMDR | S Gauss (fired) | M Gauss (fired) | Hull Damage % | Date |
---|---|---|---|---|---|---|
79.55 | 0h 14m 2s | [PC] CMDR Antanis (MUFN) | 0 (0) | 3 (194) | 9 | 2022-11-04 03:16:18 |
62.93 | 0h 23m 10s | [PC] CMDR Sirruf | 0 (0) | 3 (198) | 19 | 2021-10-13 00:30:16 |
45.43 | 0h 19m 46s | [PC] CMDR Scout Miko | 0 (0) | 4 (254) | 48 | 2022-11-16 21:19:31 |
30.00 | 0h 26m 54s | [PC] CMDR Lawson FPV (09TH) | 0 (0) | 3 (232) | 81 | 2021-11-30 16:22:05 |
Fdl
Top 10
Score | Time | CMDR | S Gauss (fired) | M Gauss (fired) | Hull Damage % | Date |
---|---|---|---|---|---|---|
81.73 | 0h 12m 26s | [PC] CMDR LMAO-C | 0 (0) | 4 (173) | 11 | 2022-05-14 22:27:25 |
61.15 | 0h 18m 0s | [PC] CMDR Scout Miko | 0 (0) | 4 (212) | 27 | 2022-11-13 21:35:18 |
53.43 | 0h 11m 56s | [PC] CMDR WingCommanderBob | 0 (0) | 4 (194) | 98 | 2022-05-14 14:44:06 |