Anti-Xeno Initiative
Leaderboards
Speedrun Leaderboards
Compete for the fastest kill times on all Variants of Interceptors and all ship sizes. You can submit your entry on the AXI discord server by using the /speedrun command. Visit the #speedrunning channel to learn more!
Cyclops
Top 10 per division
Small Division
| Time | CMDR | Ship |
|---|---|---|
| 00:00:40:017 | [PC] CMDR Mechan (AXIN) | Imperial Courier |
| 00:00:41:567 | [PC] CMDR Facepunch9000 | Courier |
| 00:00:44:133 | [PS] CMDR ILLUSIUUM (LOL1) | DBX |
| 00:00:44:217 | [PC] CMDR Jimarass (G-Clan) | DBX |
| 00:00:46:950 | [PC] CMDR HeliMeli (NEWP) | Imperial Courier |
| 00:00:51:550 | [PC] CMDR Syntherios (AXIN) | Cobra Mk V |
| 00:00:59:233 | [PC] CMDR BillySunday72 | Diamondback Explorer |
| 00:01:27:567 | [PC] CMDR lionsfan131 (AXIN) | Imperial Courier |
| 00:01:29:667 | [PC] CMDR Tantan4321 (BRNN) | Vulture |
| 00:01:43:483 | [PC] CMDR Aran Stormrage | Vulture |
Medium Division
| Time | CMDR | Ship |
|---|---|---|
| 00:00:33:567 | [PC] CMDR Mechan (AXIN) | Corsair |
| 00:00:33:733 | [PC] CMDR QuinnRZ | Federal Gunship |
| 00:00:35:933 | [PC] CMDR Desired name in use | Gunship |
| 00:00:36:633 | [PC] CMDR Geek’ (PLAG) | Federal Gunship |
| 00:00:38:767 | [PS] CMDR ILLUSIUUM (LOL1) | Gunship |
| 00:00:40:367 | [PC] CMDR real_David Braben | Python MK2 |
| 00:00:40:383 | [PC] CMDR Jimarass (G-Clan) | Gunship |
| 00:00:43:567 | [PC] CMDR Felonary (RSTA) | Python Mk II |
| 00:01:01:117 | [PC] CMDR HeliMeli | Krait Mk.II |
| 00:01:07:000 | [PC] CMDR BlazerBuddy | Krait Mk 2 |
Large Division
| Time | CMDR | Ship |
|---|---|---|
| 00:00:35:900 | [PC] CMDR Iggie_ | Anaconda |
| 00:00:36:433 | [PC] CMDR Geek’ (PLAG) | Anaconda |
| 00:00:36:767 | [PS] CMDR ILLUSIUUM (LOL1) | Anaconda |
| 00:00:37:867 | [PC] CMDR Desired name in use | Anaconda |
| 00:00:41:170 | [PC] CMDR Kekinesis (B1Z1) | Anaconda |
| 00:00:51:033 | [PC] CMDR StargazerNC (NEWP) | Anaconda |
| 00:00:53:167 | [PC] CMDR Gorfou (AXIN) | Anaconda |
| 00:00:56:000 | [PC] CMDR RAINMANGAMES (BSIC) | anaconda |
| 00:00:58:100 | [PC/XB] CMDR LaCrak27 (AXIN) | Anaconda |
| 00:00:58:667 | [PC/PS] CMDR DarthPirate7 (AXIN) | Anaconda |
Basilisk
Top 10 per division
Small Division
| Time | CMDR | Ship |
|---|---|---|
| 00:01:14:217 | [PC] CMDR Desired name in use | Cobra V |
| 00:01:34:650 | [PC] CMDR QuinnRZ | Diamondback Explorer |
| 00:01:42:533 | [PC] CMDR 7652 (VOID) | diamond back exploder |
| 00:01:48:300 | [PC] CMDR ILLUSIUUM | DBX |
| 00:01:53:817 | [PC] CMDR Mechan (AXIN) | Diamondback Explorer |
| 00:03:45:817 | [PC] CMDR UltiFerocity (LTJM) | Imperial Courier |
| 00:05:53:433 | [PC] CMDR Aegis 1 Razor (AXIN) | Imperial Courier |
| 00:06:23:267 | [PC] CMDR Tantan4321 (BRNN) | Diamondback Scout |
| 00:07:43:833 | [PC] CMDR BADRACINGDRIVER | Diamondback Scout |
| 00:10:29:000 | [PC] CMDR Facepunch9000 | Courier |
Medium Division
| Time | CMDR | Ship |
|---|---|---|
| 00:01:01:483 | [PC] CMDR Mechan (AXIN) | Corsair |
| 00:01:02:733 | [PC] CMDR Geek’ | Federal Gunship |
| 00:01:03:271 | [PC] CMDR Desired name in use | Gunship |
| 00:01:05:833 | [PC] CMDR QuinnRZ | Federal Gunship |
| 00:01:05:850 | [PC] CMDR Felonary (RSTA) | Python Mk II |
| 00:01:10:400 | [PC] CMDR MrBadTouch (GHCV) | Python Mk II |
| 00:01:12:533 | [PC] CMDR SturmWaffel (VANG) | Federal Gunship |
| 00:01:13:867 | [PC] CMDR real_David Braben | Python MK2 |
| 00:01:14:667 | [РС] СМDR НаеllоwGгig | Python |
| 00:01:17:500 | [PC] CMDR Syntherios (AXIN) | Corsair |
Large Division
| Time | CMDR | Ship |
|---|---|---|
| 00:01:00:200 | [PC] CMDR Nimogrea (VWNG) | Anaconda |
| 00:01:01:767 | [PC] CMDR 7652 (VOID) | Anaconda |
| 00:01:03:661 | [PC] CMDR Desired name in use | Anaconda |
| 00:01:04:433 | [PC] CMDR Vuldriel Zastek | Anaconda |
| 00:01:05:933 | [PC] CMDR Geek’ (PLAG) | Anaconda |
| 00:01:08:133 | [PC] CMDR QuinnRZ | Anaconda |
| 00:01:09:267 | [PC] CMDR real_David Braben | Anaconda |
| 00:01:10:967 | [PC] CMDR StargazerNC (NEWP) | Anaconda |
| 00:01:24:667 | [PC] CMDR Kasai-Kitsune (AXIN) | Anaconda |
| 00:01:25:370 | [PC] CMDR RainmanGames (BSIC) | Anaconda |
Medusa
Top 10 per division
Small Division
| Time | CMDR | Ship |
|---|---|---|
| 00:04:02:133 | [PC] CMDR Jabba66 (BAKR) | Cobra Mk V |
| 00:05:06:550 | [PC] CMDR QuinnRZ | Imperial Courier |
| 00:05:13:917 | [PC] CMDR HeliMeli (VOID) | Diamondback Explorer |
| 00:06:14:800 | [PC] CMDR Ahmetsa | Imperial Courier |
| 00:07:27:617 | [PC] CMDR Sadeena (BRGD) | Imperial Courier |
| 00:08:42:000 | [PC] CMDR BadgerNoah | Imperial Courier |
| 00:09:01:217 | [PC] CMDR UltiFerocity (LTJM) | Imperial Courier |
| 00:09:08:517 | [PC] CMDR Facepunch9000 | Courier |
| 00:10:27:000 | [PC] CMDR Toropicana (AXIN) | Cobra Mk. V |
| 00:10:37:031 | [PC/PS] CMDR E Z TIS ME (W1NG) | Imperial Courier |
Medium Division
| Time | CMDR | Ship |
|---|---|---|
| 00:01:41:100 | [PC] CMDR 7652 (VOID) | python mk2 |
| 00:01:43:300 | [PC] CMDR nagasan0 | Python Mk II |
| 00:01:46:350 | [PC] CMDR Desired name in use | Gunship |
| 00:01:54:850 | [PC] CMDR QuinnRZ | Federal Gunship |
| 00:02:16:567 | [PC] CMDR real_David Braben | Python MK2 |
| 00:02:19:333 | [PC] CMDR GUNTERSITO (AXIN) | Corsair |
| 00:02:54:750 | [PC] CMDR BlazerBuddy | Krait Mk 2 |
| 00:02:56:000 | [PC] CMDR Arcky.J | Python Mk II |
| 00:02:57:783 | [PC] CMDR S1ckl3_ | Krait Mk.II |
| 00:02:59:500 | [PC] CMDR Woruas (MUFN) | Federla |
Large Division
| Time | CMDR | Ship |
|---|---|---|
| 00:01:35:800 | [PC] CMDR Desired name in use | Anaconda |
| 00:01:36:833 | [PC] CMDR 7652 (VOID) | Anaconda |
| 00:01:37:517 | [PC] CMDR nagasan0 | Anaconda |
| 00:01:37:733 | [PC] CMDR QuinnRZ | Anaconda |
| 00:01:40:067 | [PC] CMDR ILLUSIUUM | Anaconda |
| 00:01:41:050 | [PC] CMDR AlikCZ | Anaconda |
| 00:01:45:100 | [Wii U] CMDR Icky_Nuggets (UUCC) | Anaconda |
| 00:01:54:100 | [PC] CMDR real_David Braben | Anaconda |
| 00:01:54:317 | [PC] CMDR Geek’ (plag) | Anaconda |
| 00:02:11:533 | [PC] CMDR Munahif (MO0O) | Anaconda |
Hydra
Top 10 per division
Small Division
| Time | CMDR | Ship |
|---|---|---|
| 00:12:13:317 | [РС] СМDR НаеllоwGгig | Cobra Mk V |
| 00:21:20:233 | [PC] CMDR QuinnRZ | Imperial Courier |
| 00:31:28:350 | [PC] CMDR Lucian1111 (VWNG) | Diamondback Explorer |
| 00:32:15:517 | [PC] CMDR HeliMeli | Diamondback Explorer |
| 00:44:41:983 | [PC] CMDR Tantan4321 (BRNN) | Diamondback Scout |
| 00:48:37:633 | [PC] CMDR MuQuuu | Diamondback Scout |
| 01:02:36:000 | [PC] CMDR Hannibal07 (LLPC) | Imperial Courier |
| 01:16:51:450 | [PC] CMDR Mechanapex (AXIN) | Adder |
| 01:22:35:133 | [PC] CMDR Siberian Hellhound | Vulture |
| 01:23:19:000 | [PC-VR] CMDR Maligno | Diamondback Explorer |
Medium Division
| Time | CMDR | Ship |
|---|---|---|
| 00:04:56:590 | [PC] CMDR nagasan0 | corsair |
| 00:08:29:917 | [PC] CMDR Lucian1111 ( ) | Krait Mk.II |
| 00:10:05:290 | [РС] СМDR НаеllоwGгig | Python |
| 00:11:40:750 | [PC] CMDR QuinnRZ | Krait Phantom |
| 00:13:18:767 | [PC] CMDR HeliMeli (NEWP) | Krait Phantom |
| 00:14:10:933 | [PC] CMDR Vasa_bh | Krait MkII |
| 00:15:58:430 | [PC] CMDR Yeri-san | Python MK2 |
| 00:16:34:167 | [PC] CMDR Aran Stormrage | Krait MKII |
| 00:16:34:683 | [PC] CMDR Aegis 1 Razor (AXIN) | Krait Phantom |
| 00:17:27:283 | [PC] CMDR Squirg (DJBU) | Alliance Cheiftain |
Large Division
| Time | CMDR | Ship |
|---|---|---|
| 00:04:25:383 | [PC] CMDR nagasan0 | Anaconda |
| 00:04:34:027 | [PC] CMDR Ladnizator (GXIN) | Anaconda |
| 00:04:48:267 | [PC] CMDR 7652 (VOID) | Anaconda |
| 00:11:14:233 | [PC] CMDR MuQuuu | Imperial Cutter |
| 00:13:24:000 | [PC] CMDR LUOTIANYI (AXIN) | Federal Corvette |
| 00:13:35:917 | [PC] CMDR Aran Stormrage | Federal Corvette |
| 00:16:35:117 | [PC] CMDR Davak Asterviek (TCS) | Imperial Cutter |
| 00:19:04:000 | [PC] CMDR HeliMeli (NEWP) | Federal Corvette |
| 00:19:49:133 | [PC] CMDR BADRACINGDRIVER | Imperial Cutter |
| 00:20:19:200 | [PC] CMDR Xarionn (AXIN) | Federal Corvette |
Ace Leaderboards
For those who go beyond. This rank is a true test of a pilot’s abilities, based on a composite score of ammo usage, total damage taken, and time taken. Use one of the four ships below and any combination of Gauss cannons to defeat a Medusa. Learn more about this rank in the #rank-requirements channel.
Chieftain
Top 10
| Score | Time | CMDR |
|---|---|---|
| 93.68 | 12m 6s | [PC] CMDR RNGD (AXIN) |
| 92.01 | 12m 52s | [PC] CMDR HeliMeli (NEWP) |
| 91.91 | 11m 38s | [PC] CMDR Francis Liberato |
| 90.84 | 13m 10s | [PC] CMDR QuinnRZ 🍋 |
| 90.73 | 15m 14s | [PC] CMDR Hannibal07 (AXIN) |
| 90.09 | 14m 35s | [PC] CMDR Mechan (AXIN) |
| 89.87 | 12m 42s | [PC] CMDR bochi |
| 89.64 | 13m 13s | [PC] CMDR Buttholejenkins (AXIN) |
| 89.54 | 14m 38s | [PC] CMDR Yeri-san (VANG) |
| 86.88 | 13m 44s | [PC] CMDR Lawson FPV (09TH) |
Challenger
Top 10
| Score | Time | CMDR |
|---|---|---|
| 86.17 | 15m 23s | [PC] CMDR RNGD (AXIN) |
| 85.57 | 13m 58s | [PC] CMDR HeliMeli (NEWP) |
| 47.10 | 22m 40s | [PC] CMDR Mant1 (AXlN) |
Kraitmk2
Top 10
| Score | Time | CMDR |
|---|---|---|
| 79.55 | 14m 2s | [PC] CMDR Antanis (MUFN) |
| 62.93 | 23m 10s | [PC] CMDR Sirruf |
| 45.43 | 19m 46s | [PC] CMDR Scout Miko |
| 30.00 | 26m 54s | [PC] CMDR Lawson FPV (09TH) |
Fdl
Top 10
| Score | Time | CMDR |
|---|---|---|
| 81.73 | 12m 26s | [PC] CMDR LMAO-C |
| 61.15 | 18m 0s | [PC] CMDR Scout Miko |
| 53.43 | 11m 56s | [PC] CMDR WingCommanderBob |
